Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Margono, F.I. | |
dc.contributor.author | Zolkefpeli, M.A.M. | |
dc.contributor.author | Shaaya, S.A. | |
dc.date.accessioned | 2018-01-11T10:08:17Z | - |
dc.date.available | 2018-01-11T10:08:17Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7706 | - |
dc.description.abstract | IEEE 802.15.4 is a relatively new standard uniquely designed for low rate wireless personal area networks (LR-WPANs), which focus on low cost, efficient energy consumption and complexity. These characteristics are very appealing for wireless sensor network which mainly use IEEE 802.11 for its operation. The work would examine the performance of IEEE 802.15.4 compared to IEEE 802.11 in term of energy consumption and Quality of Services (QoS). The outcome of this work is to appraise these two MAC protocol using NS-2 simulation tool. ©2009 IEEE. | |
dc.title | Performance study on energy consumption and QoS of wireless sensor network under different MAC layer protocols: IEEE802.15.4 and IEEE802.11 | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.