Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, M.R.B. | en_US |
dc.contributor.author | Jidin, R. | en_US |
dc.contributor.author | Pasupuleti, J. | en_US |
dc.contributor.author | Shaaya, S.A. | en_US |
dc.date.accessioned | 2018-01-11T10:08:15Z | - |
dc.date.available | 2018-01-11T10:08:15Z | - |
dc.date.issued | 2014 | - |
dc.description.abstract | This paper proposes hydropower potential sites for a resort island located in the South China Sea. Furthermore, the effects of seasonal climate to hydropower generation are also discussed. The resort island selected is Tioman, as it represents the typical energy requirements of many resort islands in the South China Sea. The island relies mainly on diesel-fuel for electricity generation. However, diesel is subjected to high and volatile market prices, high operation and maintenance costs, and poses environmental risks. Therefore, to mitigate diesel fuel dependency, reconnaissance studies were conducted through topographic maps and hydrological studies in order to determine the potential sites or locations available for the development of a micro-hydropower plant in Tioman Island. The result shows that a total of 10 sites identified to have micro-hydro potential from 26 investigated sites. From the monthly estimated river flow, it can be seen that the hydropower in Tioman Island varies seasonally, having the highest potential during the northeast monsoon season. © 2014 IEEE. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | In Conference Proceeding - 2014 IEEE International Conference on Power and Energy, PECon 2014 (pp. 371-376). [7062473] Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.title | Micro-hydropower potential assessment and generation volatility due to seasonal climate | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | 10.1109/PECON.2014.7062473 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Proceeding | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.