Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7571Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Golieskardi, M. | en_US | 
| dc.contributor.author | Satgunam, M. | en_US | 
| dc.contributor.author | Ragurajan, D. | en_US | 
| dc.date.accessioned | 2018-01-11T09:54:33Z | - | 
| dc.date.available | 2018-01-11T09:54:33Z | - | 
| dc.date.issued | 2017 | - | 
| dc.description.abstract | The extensiveness of additives such as CeO2 and Al2O3 in enhancing the mechanical properties of 3 mol% yttria-stabilized tetragonal zirconia polycrystalline (3Y-TZP) is examined. The samples are sintered at temperature ranging from 1250 to 1550 °C for different holding time of 12 mins and 2 h. The optimum amounts of dopants and sintering time are 0.5 wt% CeO2/0.3 wt% Al2O3 and 2 h, respectively. At these optimum conditions, the doped 3Y-TZP ceramic samples exhibit density of 5.96 g/cm3, Vickers hardness of 10.9 GPa, fracture toughness of 10 MPa.m1/2, Young's modulus of 238 GPa, and flexural strength of 750 MPa. © 2017 Australian Ceramic Society. | |
| dc.language.iso | en | en_US | 
| dc.title | Effect of holding time on the mechanical properties and microstructural evaluation of 3Y-TZP ceramics | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1007/s41779-017-0117-8 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.