Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Randhawa, G.K. | en_US |
dc.contributor.author | Dhillon, J.S. | en_US |
dc.contributor.author | Kistner, R.L. | en_US |
dc.contributor.author | Ferris III, E.B. | en_US |
dc.date.accessioned | 2018-01-11T09:48:07Z | - |
dc.date.available | 2018-01-11T09:48:07Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7509 | - |
dc.description.abstract | In this study, 207 consecutive limbs with chronic venous insufficiency were evaluated with dynamic venous pressure studies and they were correlated with the clinical presentation and results of definitive radiologic studies with ascending and descending venography. Multiple methods of performing the pressure studies, by active exercise, passive manual compression, and tourniquet application at the calf and ankle, proved useful in distinguishing the severity and location of venous disease. The limits of confidence that can be ascribed to the dynamic venous pressure studies were also determined. © 1984. | |
dc.language.iso | en | en_US |
dc.title | Assessment of chronic venous insufficiency using dynamic venous pressure studies | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.