Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salleh, N.S.M. | |
dc.date.accessioned | 2018-01-11T09:14:50Z | - |
dc.date.available | 2018-01-11T09:14:50Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7251 | - |
dc.description.abstract | Energy is central to human existence. The side effect of highly demand energy can be seen from the climate change and other environmental effects. In predicting the nation future towards energy saving (ES), energy usage driven by youth attitude can be one of the factors. This paper focuses on a preliminary study in exploring youth awareness of ES. We have carried out one of data gathering technique, survey to find the level of awareness among youth in higher-level institution. The results show that almost 76% of the respondents are moderately aware of the ES. © 2016 American Scientific Publishers. All rights reserved. | |
dc.title | Youth awareness towards energy saving | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.