Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansari, M.N.M. | |
dc.contributor.author | Ismail, H. | |
dc.contributor.author | Zein, S.H.S. | |
dc.date.accessioned | 2018-01-11T08:35:56Z | - |
dc.date.available | 2018-01-11T08:35:56Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7051 | - |
dc.description.abstract | In this study, the effect of multi-walled carbon nanotube (MWCNT) reinforcement on mechanical and morphological properties of MWCNT reinforced feldspar/polypropylene composites was investigated. The composites were compounded in a Polydrive Thermo Haake R600 internal mixer at 180⪚C and at 50 rpm of rotor speed. Polyethylene co-acrylic acid (PEAA) was used as a processing aid in this study. The structure and dimensions of the MWCNTs were characterized using a transmission electron microscope (TEM). The tensile strength, elongation at break, Youngĝ€™s modulus, flexural strength, flexural modulus, and impact strength increased with the addition of 0.1 wt% of MWCNT. The morphology and degree of dispersion of the MWCNTs in the feldspar/PP composites at different MWCNT loading was investigated using scanning electron microscopy (SEM). Results indicate that MWCNTs are well distributed and dispersed in feldspar/PP composites particularly at low filler loading, i.e., 0.1 wt%. © 2009 SAGE Publications. | |
dc.title | Effect of multi-walled carbon nanotubes on mechanical properties of feldspar filled polypropylene composites | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.