Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansari, M.N.M. | |
dc.contributor.author | Ismail, H. | |
dc.date.accessioned | 2018-01-11T08:35:56Z | - |
dc.date.available | 2018-01-11T08:35:56Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7050 | - |
dc.description.abstract | The effect of silane coupling agent, 3-(aminopropyl) triethoxy silane (3-APE) on mechanical properties of feldspar filled polypropylene (PP) composites was investigated. Silane treated feldspar filled polypropylene composites were prepared using a Polydrive Thermo Haake internal melt mixer. The tensile strength, elongation at break, Youngĝ€™s modulus, and impact strength were found to be increased in silane treated composites. The improvement in tensile strength and elongation at break was due to enhancement of the interfacial adhesion between feldspar and PP matrix. FTIR spectra analyses were performed on the untreated feldspar/PP composites and the silane treated feldspar filled PP composites to study the interaction between the polypropylene -(C-H2), feldspar (-OH) group and the amino functional group of silane. © 2009 SAGE Publications. | |
dc.title | The effect of silane coupling agent on mechanical properties of feldspar filled polypropylene composites | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.