Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jalil, Y.E. | en_US |
dc.contributor.author | Kasi, B. | en_US |
dc.contributor.author | Chakrabarty, C.K. | en_US |
dc.date.accessioned | 2017-12-08T10:11:21Z | - |
dc.date.available | 2017-12-08T10:11:21Z | - |
dc.date.issued | 2013 | - |
dc.description.abstract | Radio Frequency (RF) energy harvesting has been rapidly advancing as a promising alternative to existing energy scavenging system. A well designed broadband antenna such as ultra-wideband (UWB) antenna can be used as one of the major components in an RF energy scavenging system. This paper presents a compact UWB antenna showing good impedance matching over a bandwidth of 2.8 to 11 GHz, suiTable for broadband RF energy scavenging. Nevertheless, the antenna usage in wireless communication has a limitation due to the problem of interference between UWB system and other narrowband systems. Thus, the proposed antenna is successfully designed with a single band-notched at the targeted WiMAX operating band of 3.3 to 3.6 GHz. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science Volume 16, Issue 1, 2013, Article number 012100 | en_US |
dc.title | A compact ultra wideband antenna with WiMax band rejection for energy scavenging | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1088/1755-1315/16/1/012100 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.