Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6785Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kasi, B. | en_US | 
| dc.contributor.author | Jalil, Y.E. | en_US | 
| dc.contributor.author | Chakrabaty, C.K. | en_US | 
| dc.date.accessioned | 2017-12-08T10:11:19Z | - | 
| dc.date.available | 2017-12-08T10:11:19Z | - | 
| dc.date.issued | 2015 | - | 
| dc.description.abstract | A simple and compact Ultra-Wideband (UWB) printed antenna fed by Coplanar Waveguide (CPW) is presented in this article. The proposed antenna occupies only 30×35 mm2 space and thickness of 1.575 mm on a substrate of dielectric constant 3.0. The presented structure gives an impedance bandwidth that ranges from 2.8 to 12 GHz for a return loss less than-10 dB. Moreover, a stable radiation pattern with appreciable gain across the UWB band can be obtained. Group delay result shows a linear phase response throughout the band. Transient analysis of the designed antenna indicates stable signal transmission confirming its suitability for short-range UWB impulse radios. © 2013 IEEE. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartof | Proceeding - 2013 IEEE Student Conference on Research and Development, SCOReD 2013 6 January 2015, Article number 7002608, Pages 357-360 | en_US | 
| dc.title | A compact CPW-fed ultra wideband antenna with time domain analysis | en_US | 
| dc.type | Conference Paper | en_US | 
| dc.identifier.doi | 10.1109/SCOReD.2013.7002608 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Conference Paper | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en_US | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.