Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashim, W. | |
dc.contributor.author | Ismail, A.F. | |
dc.contributor.author | Dzulkifly, S. | |
dc.contributor.author | Abd Ghafar, N.A. | |
dc.date.accessioned | 2017-12-08T10:10:20Z | - |
dc.date.available | 2017-12-08T10:10:20Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6769 | - |
dc.description.abstract | This paper presents the performance analysis of two proposed cognitive selection mechanisms namely successive and comparative selection for real wireless LAN environments. The objective of this study is to investigate and identify the wireless network characteristics and behavior that will influence the performance of the selection mechanisms among user terminals and access points located in the office area as depicted in the Fig. 1 below. © 2013 IEEE. | |
dc.title | Performance analysis of cognitive selection mechanism for wireless lan system | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.