Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, M.K. | en_US |
dc.contributor.author | Ismail, A.F. | en_US |
dc.contributor.author | Abdalla, A.H. | en_US |
dc.contributor.author | Ramli, H.A.M. | en_US |
dc.contributor.author | Islam, S. | en_US |
dc.contributor.author | Hashim, W. | en_US |
dc.date.accessioned | 2017-12-08T10:10:16Z | - |
dc.date.available | 2017-12-08T10:10:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6760 | - |
dc.description.abstract | Recent enhancement of Long Term Evolution / Advanced (LTE/LTE-A) is aimed to increase the throughput of the Orthogonal Frequency Division Multiplexing (OFDM) system. This is quite obvious where both frequency and time division are employed in order to augment the system capacity. In LTE/LTE-A heterogeneous Networks (Het Nets), femto cells (He Node Bs) are the optimal choice to extend the coverage within indoor environment. Nonetheless, the deployment of such base stations, somewhat to certain extent, does create cross-tier and co-tier interferences with the macro cell users (UEmacro-eNB) that ostensibly can become a critical challenge. It is implied that the unutilized / idle spectrums reallocation might be one of the solutions to mitigate such challenge. However, the errorless spectrum sensing does pose another issue. This paper outlines the investigation findings where spectrum sensing techniques is deployed to maximize the spectrum detection capacity with minimum error in OFDM based Het Nets. In addition, in the attempt to increase the efficiency of spectrum resources, this paper proposes a sensing technique which is imposed over advanced energy detection technique to detect the idle spectrums. The result of the proposed scheme is evaluated using Monte Carlo simulation. © 2014 IEEE. | |
dc.title | Performance analysis of spectrum sensing methods: A numerical approach | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | 10.1109/ICCCE.2014.63 | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Proceeding | - |
Appears in Collections: | CCI Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.