Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6632Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Katman, H.Y. | en_US | 
| dc.contributor.author | Ibrahim, M.R. | en_US | 
| dc.contributor.author | Matori, M.Y. | en_US | 
| dc.contributor.author | Norhisham, S. | en_US | 
| dc.contributor.author | Ismail, N. | en_US | 
| dc.date.accessioned | 2017-12-08T10:00:20Z | - | 
| dc.date.available | 2017-12-08T10:00:20Z | - | 
| dc.date.issued | 2013 | - | 
| dc.description.abstract | This paper presents the results of Indirect Tensile Strength (ITS) Test for samples prepared with reclaimed asphalt pavement (RAP). Samples were conditioned in water at 25°C for 24 hours prior to testing. Results show that recycled aggregate from reclaimed asphalt pavement performs as well as virgin aggregate. © Published under licence by IOP Publishing Ltd. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science Volume 16, Issue 1, 2013, Article number 012098 | en_US | 
| dc.title | Effects of reclaimed asphalt pavement on indirect tensile strength test of conditioned foamed asphalt mix | en_US | 
| dc.type | Conference Paper | en_US | 
| dc.identifier.doi | 10.1088/1755-1315/16/1/012098 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Conference Paper | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en_US | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.