Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6605Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jamaludin, M.Z. | |
| dc.contributor.author | Bakar, A.A.A. | |
| dc.contributor.author | Naji, A.W. | |
| dc.contributor.author | Rahman, F.A. | |
| dc.contributor.author | Mahdi, M.A. | |
| dc.contributor.author | Abdullah, M.K. | |
| dc.date.accessioned | 2017-12-08T09:52:01Z | - | 
| dc.date.available | 2017-12-08T09:52:01Z | - | 
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6605 | - | 
| dc.description.abstract | A new dispersion-compensated double-pass erbium-doped fiber amplifier (EDFA) with high gain and improved noise-figure characteristics is demonstrated using chirped fiber Bragg grating. The performance is compared with that of the conventional double-pass EDFA. The signal gain is improved by as much as 18.6 dB at -40-dBm signal power with negligible noise penalty. The proposed amplifier architecture can improve the signal gain and at the same time compensate the signal dispersion. © 2005 Wiley Periodicals, Inc. | |
| dc.title | Improving the performance of double-pass EDFA utilizing chirped bragg grating as feedback loop | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.