Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jais, J. | |
dc.contributor.author | Smyrnios, K.X. | |
dc.contributor.author | Hoare, L. | |
dc.date.accessioned | 2017-12-08T09:48:37Z | - |
dc.date.available | 2017-12-08T09:48:37Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6548 | - |
dc.description.abstract | Although mixed-methods are becoming more popular, there are limited studies using mixed-method in short-term international assignments research. Mixed-method may prove superior in enhancing synergistic understandings of realities. The idea that mixed method studies permit researchers to pragmatically access the best of both [qualitative and quantitative] worlds is clearly advantageous. Thus, this paper discusses how a mixed-method is designed and conducted to analyze support for fly-in-in fly-out academics. © 2015 American Scientific Publishers. All rights reserved. | |
dc.title | Mixed-methods research on support for fly-in fly-out academics | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COBA Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.