Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6345Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lee, H.J. | en_US | 
| dc.contributor.author | Abdullah, F. | en_US | 
| dc.contributor.author | Emami, S.D. | en_US | 
| dc.contributor.author | Ismail, A. | en_US | 
| dc.date.accessioned | 2017-12-08T09:33:39Z | - | 
| dc.date.available | 2017-12-08T09:33:39Z | - | 
| dc.date.issued | 2016 | - | 
| dc.description.abstract | This paper presented a silica fiber optic modeling in transverse electric and transverse magnetic for various core diameters and for a tapered fiber with 2 μm waist core diameter using Finite Element Method (FEM). The effective refractive index of silica fiber for core diameter 1 μm to 8 μm are registered between 1.44276 and 1.448. Effective refractive index for fundamental mode are 1.3557 and 1.3545 in transverse electric and transverse magnetic; higher order mode records 1.0545 and 1.0588. These parameters are fundamental to generate acoustic wave in phase matched condition. © 2016 IEEE. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartof | 2016 IEEE 6th International Conference on Photonics, ICP 2016 12 July 2016, Article number 7509998 | en_US | 
| dc.title | Fiber modeling and simulation of effective refractive index for tapered fiber with finite element method | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1109/ICP.2016.7509998 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en_US | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.