Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6327Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Muda, Z.C. | - | 
| dc.contributor.author | Usman, F. | - | 
| dc.contributor.author | Syamsir, A. | - | 
| dc.contributor.author | Yang, C.S. | - | 
| dc.contributor.author | Mustapha, K.N. | - | 
| dc.contributor.author | Beddu, S. | - | 
| dc.contributor.author | Thiruchelvam, S. | - | 
| dc.contributor.author | Kamal, N.L.M. | - | 
| dc.contributor.author | Alam, M.A. | - | 
| dc.contributor.author | Birima, A.H. | - | 
| dc.contributor.author | Itam, Z. | - | 
| dc.contributor.author | Zaroog, O.S. | - | 
| dc.date.accessioned | 2017-12-08T09:31:23Z | - | 
| dc.date.available | 2017-12-08T09:31:23Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8050 | - | 
| dc.description.abstract | This paper investigate the effect of the thickness and fibre volume fraction (VF) on the impact performance of steel fibre reinforced concrete (SFRC) for the concrete slab of 300mm × 300mm size reinforced subjected to low impact projectile test. A self-fabricated drop-weight impact test rig with a steel ball weight of 1.236 kg drop at 0.57 m height has been used in this research work. The objective of this research is to study the relationship of impact resistance SFRC against slab thickness and volume fraction. There is a good linear correlation between impact resistances of SFRC against slab thickness. However the impact resistance of SFRC against percentage of volume fraction exhibit a non-linear relationship. | - | 
| dc.language.iso | en | - | 
| dc.title | Effect of Thickness and Fibre Volume Fraction on Impact Resistance of Steel Fibre Reinforced Concrete (SFRC) | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.1088/1755-1315/32/1/012026 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.