Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahlia, T.M.I. | |
dc.contributor.author | Masjuki, H.H. | |
dc.contributor.author | Saidur, R. | |
dc.contributor.author | Choudhury, I.A. | |
dc.contributor.author | NoorLeha, A.R. | |
dc.date.accessioned | 2017-12-08T09:12:34Z | - |
dc.date.available | 2017-12-08T09:12:34Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6280 | - |
dc.description.abstract | The Malaysian economy has grown rapidly in the last two decades. This growth has increased the ownership of household electrical appliances, especially refrigerator-freezers. Almost every house in Malaysia owns a refrigerator-freezer. The Malaysia Energy Center considered implementing a minimum energy efficiency standard for household refrigerator-freezers sometime in the coming year. This paper attempts to predict the amount of energy savings in the residential sector by implementing a minimum energy efficiency standard for household refrigerator-freezers. The calculations are based on the growth of refrigerator-freezer ownership data in Malaysian households. By implementing the programs in 2004, about 8722 GWh will be saved in the year 2013. Therefore, efficiency improvement of this appliance will provide a significant impact in future electricity consumption in Malaysia. © 2003 Elsevier Science Ltd. | |
dc.title | Projected electricity savings from implementing minimum energy efficiency standard for household refrigerators in Malaysia | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.