Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahlia, T.M.I. | |
dc.date.accessioned | 2017-12-08T09:12:33Z | - |
dc.date.available | 2017-12-08T09:12:33Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6276 | - |
dc.description.abstract | There are many papers that have been published on energy efficiency standards and labels. However, a very limited number of articles on the subject have discussed the transformation of appliance energy efficiency in the market after the programs are implemented. This paper is an attempt to investigate the market transformation due to implementation of minimum energy efficiency standards and energy labels. Even though the paper only investigates room air conditioners as a case study, the method is also applicable for predicting market transformation for other household electrical appliances. © 2003 Elsevier Ltd. All rights reserved. | |
dc.title | Methodology for predicting market transformation due to implementation of energy efficiency standards and labels | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.