Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/6263Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kalam, M.A. | |
| dc.contributor.author | Masjuki, H.H. | |
| dc.contributor.author | Amalina, M.A. | |
| dc.contributor.author | Abdesselam, H. | |
| dc.contributor.author | Mahlia, T.M.I. | |
| dc.contributor.author | Aslam, M.U. | |
| dc.date.accessioned | 2017-12-08T09:12:28Z | - | 
| dc.date.available | 2017-12-08T09:12:28Z | - | 
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6263 | - | 
| dc.title | Emission characteristics of a modified CNG gasoline-cycle engine | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.