Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Memon, L.A. | |
dc.contributor.author | Mahlia, T.M.I. | |
dc.contributor.author | Masjuki, H.H. | |
dc.date.accessioned | 2017-12-08T09:12:26Z | - |
dc.date.available | 2017-12-08T09:12:26Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6255 | - |
dc.description.abstract | This research investigates the possibilities of potential savings and reduction in Green House Gas (GHG) emissions caused by road transport in general and private cars in particular. Private cars use a large share of the transport fuel, thus these are the major and ever increasing contributor to the GHG emissions. An extensive review of international experiences on fuel economy standards and labels, in order to encounter the problem, is carried. The possibilities of the implementation of fuel economy standards and labels for motor vehicles in Pakistan are examined. Based on the studies carried out in developed countries, results have shown that the implementation of fuel economy standards and labels for motor vehicles in developing countries like Pakistan would be beneficial for the society, government as well as environment. © 2007 Asian Network for Scientific Information. | |
dc.title | A review on fuel economy standards and labels for motor vehicles: Implementation possibility in Pakistan | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.