Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yanti, P.A.A. | |
dc.contributor.author | Mahlia, T.M. | |
dc.date.accessioned | 2017-12-08T09:12:21Z | - |
dc.date.available | 2017-12-08T09:12:21Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6245 | - |
dc.description.abstract | This study attempts to investigate about the market transformation of electric motor due to implementation of minimum energy efficiency standards and energy labels. The study found that efficiency of electric motor will increase from 90.0 to 92.5% due to implementation of standards and will increase further to 93.5% due to energy labels, this study is only investigate electric motor, however the method is also applicable for predicting market transformation for other product without major modification. © 2009 Asian Network for Scientific Information. | |
dc.title | Market transformation due to implementation of energy efficiency standards and labels implementation for electric motor | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.