Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahlia, T.M.I. | |
dc.contributor.author | Hor, C.G. | |
dc.contributor.author | Masjuki, H.H. | |
dc.contributor.author | Husnawan, M. | |
dc.contributor.author | Varman, M. | |
dc.contributor.author | Mekhilef, S. | |
dc.date.accessioned | 2017-12-08T09:12:14Z | - |
dc.date.available | 2017-12-08T09:12:14Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6225 | - |
dc.description.abstract | This paper discusses an experimental study for using heat wasted from a split-type room air conditioner for clothes drying. The study compares the effectiveness of this drying system to a conventional one in terms of duration required to dry the clothes and energy consumption. The objectives of the study are to analyze performance of a room air-conditioner as clothes dryer and to evaluate the effectiveness of its heat waste for a drying system. The experiment is conducted for three drying conditions, namely, outdoor natural drying at midday, indoor natural drying, and drying using air-conditioner waste heat. The study found that using room air-conditioner waste heat for clothes drying is very reliable, especially in congested high-rise residential areas, without additional electricity cost. © 2008 by King Fahd University of Petroleum & Minerals (KFUPM). | |
dc.title | Clothes drying from room air conditioning waste heat: Thermodynamics investigation | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.