Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahlia, T.M.I. | en_US |
dc.contributor.author | Tohno, S. | en_US |
dc.contributor.author | Tezuka, T. | en_US |
dc.date.accessioned | 2017-12-08T09:11:56Z | - |
dc.date.available | 2017-12-08T09:11:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6178 | - |
dc.description.abstract | Light duty vehicles are the highest number vehicle in the transport sector in the most countries. Therefore light heavy duty vehicles account for significant share of the total energy consumption growth. In order to reduce energy growth, the authority should consider implementing fuel economy standard for a passenger car sometimes in the coming year. This paper discusses some success stories on implementation of fuel economy standard around the world. This can be used as lesson for other countries who wants to implement the program successfully. It is found that some of the method can be directly adapted to other countries and some other need to be modified to make it suitable with that particular country. This is due to each country has its own characteristics, energy policy, car manufactures, infrastructure and cultures. © Sila Science. | |
dc.language.iso | en | en_US |
dc.title | A global review of success story on implementation of fuel economy standard for passenger cars: Lesson for other countries | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.