Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/6090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, R.K. | en_US |
dc.contributor.author | Ganesan, P. | en_US |
dc.contributor.author | Tyagi, V.V. | en_US |
dc.contributor.author | Mahlia, T.M.I. | en_US |
dc.contributor.author | Mehrali, M. | en_US |
dc.date.accessioned | 2017-12-08T09:11:17Z | - |
dc.date.available | 2017-12-08T09:11:17Z | - |
dc.date.issued | 2016 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Erratum: Accelerated thermal cycle and chemical stability testing of Polyethylene glycol (PEG) 6000 for solar thermal energy storage (Solar Energy Materials and Solar Cells (2016) 147 (235-239) DOI: 10.1016/j.solmat.2015.12.023). Solar Energy Materials and Solar Cells, 151 | en_US |
dc.title | Erratum: Accelerated thermal cycle and chemical stability testing of Polyethylene glycol (PEG) 6000 for solar thermal energy storage (Solar Energy Materials and Solar Cells (2016) 147 (235-239) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.solmat.2016.03.009 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.