Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2837
| Issue Date | Title | Author(s) |
| 2014 | Use of billet scale as partial replacement of sand in concrete | Naganathan, S. ; Musazay, J.A. |
| 2014 | Effect of quarry dust and billet scale additions on the properties of fly ash bricks | Shakir, A.A. ; Naganathan, S. ; Bin Mustapha, K.N. |
| 2015 | Performance of Lime Kiln Dust as cementitious material | Latif, M.A. ; Naganathan, S. ; Razak, H.A. ; Mustapha, K.N. |
| 2015 | Performance assessment of cementless controlled Low-Strength material (CLSM) utilizing coal ashes | Jamali, S. ; Naganathan, S. |
| 2015 | Evaluating the performance of Calcium Carbide Kiln Dust in mortar - Initial study | Latif, M.A. ; Naganathan, S. ; Razak, H.A. ; Mustapha, K.N. |
| 2015 | Effect of water temperature on concrete properties | Naganathan, S. ; Mustapha, K.N. |
| 2015 | Corrigendum to "Properties of controlled low-strength material made using industrial waste incineration bottom ash and quarry dust" [Mater. Des. 33 (January) (2012) 56-63, doi: 10.1016/j.matdes.2011.07.014] | Naganathan, S. ; Razak, H.A. ; Hamid, S.N.A. |
| 2016 | Experimental investigation of bond characteristics between CFRP and steel under tensile loads | Kalavagunta, S. ; Naganathan, S. ; Bin Mustapha, K.N. ; Rezaii, A.S. |
| 2015 | Performance of bricks made using fly ash and bottom ash | Naganathan, S. ; Mohamed, A.Y.O. ; Mustapha, K.N. |
| 2016 | Repair effectiveness of damaged RC beams with web opening using CFRP and steel plates | Ahmed, A. ; Naganathan, S. ; Nasharuddin, K. ; Fayyadh, M.M. ; Jamali, S. |
| 2017 | Experimental investigation of CFRP strengthened I-shaped cold formed steel beams | Chakravarthy, N. ; Naganathan, S. ; Aun, J.T.H. ; Kalavagunta, S. ; Mustapha, K.N. ; Veena, T.R. |
| 2016 | Corrigendum to "performance of bricks made using fly ash and bottom ash" (Constr. Build. Mater. (2015) 96 (576-580) 10.1016/j.conbuildmat.2015.08.068) | Naganathan, S. ; Omer Mohamed, A.Y. ; Jamali, S. ; Mustapha, K.N. |
| 2013 | Modified combustion synthesis of ZnO nanoparticles using renewable fuel | Shah, N.N.H. ; Misran, H. ; Razak, N.A.A. ; Salim, M.A. ; Othman, S.Z. ; Manap, A. |
| 2013 | Renewable decyl-alcohol templated synthesis of Si-Cu core-shell nanocomposite | Salim, M.A. ; Misran, H. ; Othman, S.Z. ; Shah, N.N.H. ; Razak, N.A.A. ; Manap, A. |
| 2012 | Facile processing of Si-Cu core-shell as potential meta-atom materials | Salim, M.A. ; Misran, H. ; Othman, S.Z. ; Shah, N.N.H. ; Razak, N.A.A. ; Abdullah, H. |
| 2014 | Settlement prediction of soil at closed dumping area using power creep function and simulated by monte Carlo simulation method | Pauzi, N.I.M. ; Omar, H. ; Misran, H. ; Othman, S.Z. ; Manap, A. |
| 2013 | Modified combustion synthesis and characterization of ZnO nanoparticles using various dispersants | Razak, N.A.A. ; Misran, H. ; Shah, N.N.H. ; Salim, M.A. ; Othman, S.Z. |
| 2014 | Nonsurfactant synthesis and characterizations of metal-organic framework MOF-5 materials using fatty alcohols | Misran, H. ; Othman, S.Z. ; Manap, A. ; Pauzi, N.I.M. ; Ramesh, S. |
| 2014 | Computational analysis of single and multiple impacts of low pressure and high pressure cold sprayed aluminum particles using SPH | Yusof, S.N.A. ; Manap, A. ; Misran, H. ; Othman, S.Z. |
| 2016 | Facile method of enzyme immobilization on silica quasi-nanospheres (SiO2) synthesized using PODFA for biosensing applications | Saiful Anuar, N.F. ; Misran, H. ; Ahmad Salim, M. ; Othman, S.Z. |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2837