Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 2837
| Issue Date | Title | Author(s) |
| 2007 | Assessment of switched communication network availability for state estimation of distribution networks with generation | Li, H.Y. ; Yunus, B. |
| 2009 | Evaluation of reference signal estimation techniques for the control of shunt active power filter | Atan, N.B. ; Yunus, B.B. |
| 2008 | Analysis of PQ waveform for optimum data transmission over IEC 61850 communication standards | Yunus, B. ; Li, H. |
| 2012 | Reliability assessment of transmission line fault clearing system using life data analysis and reliability block diagram | Ridwan, M.I. ; Yunus, B. ; Musa, A. ; Yen, K.L. |
| 2010 | Reliability and availability assessment of transmission overhead line protection system using reliability block diagram | Ridwan, M.I. ; Yen, K.L. ; Musa, I.A. ; Yunus, B. |
| 2013 | Transmission line fault clearing system reliability assessment: Application of life data analysis with weibull distribution and reliability block diagram | Ridwan, M.I. ; Rahman, M.R.A. ; Yunus, B. ; Musa, A. |
| 2014 | Supply chain performance in electronics manufacturing industry | Balfaqih, H. ; Yunus, B. |
| 2017 | A comprehensive review of fault location methods for distribution power system | Gana, N. ; Ab Aziz, N.F. ; Ali, Z. ; Hashim, H. ; Yunus, B. |
| 2006 | Analysis of power quality waveform for data transmission efficiency over IEC 61850 communication standard | Yunus, B. ; Li, H. |
| 2012 | Reliability assessment of transmission line fault clearing system using life data analysis and reliability block diagram | Ridwan, M.I. ; Yunus, B. ; Musa, A. ; Yen, K.L. |
| 2013 | Particle simulation and flow sequence on drainage of liquid particles | Ng, K.C. ; Ng, Y.L. ; Lam, W.H. |
| 2015 | Parallel execution of SVM using Symmetrical Multi-Processor (LIBSVM-OMP) | Md Salleh, N.S. ; Bin Mohamad Shariff, A.S. ; Bin Kamsani, M.I.A. ; Nazeri, S. |
| 2010 | A conceptual overview of housing affordability in Selangor, Malaysia | Suhaida, M.S. ; Tawil, N.M. ; Hamzah, N. ; Che-Ani, A.I. ; Tahir, M.M. |
| 2011 | Constructing formulation of affordable green home for middle income group | Musa, A.R. ; Tawil, N.M. ; Sood, S.M. ; Che-Ani, A.I. ; Hamzah, N. ; Basri, H. |
| 2011 | Housing affordability: A conceptual overview for house price index | Suhaida, M.S. ; Tawil, N.M. ; Hamzah, N. ; Che-Ani, A.I. ; Basri, H. ; Yuzainee, M.Y. |
| 2013 | Self-efficacy and green entrepreneurship | Tan, K.L. ; Suhaida, S. ; Leong, Y.P. |
| 2010 | Effect of kaolin addition on the performance of controlled low-strength material using industrial waste incineration bottom ash | Naganathan, S. ; Razak, H.A. ; Hamid, S.N.A. |
| 2008 | Controlled low-strength material using industrial hazardous waste incinerator bottom slag and refined kaolin | Naganathan, S. ; Razak, H.A. ; Hamid, S.N.A. |
| 2010 | Controlled low-strength material using industrial waste incineration bottom ash and refined kaolin | Razak, H.A. ; Naganathan, S. ; Hamid, S.N.A. |
| 2009 | Performance appraisal of industrial waste incineration bottom ash as controlled low-strength material | Razak, H.A. ; Naganathan, S. ; Hamid, S.N.A. |
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 2837