Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 2837
| Issue Date | Title | Author(s) |
| 2004 | Safety of nuclear reactors part B: Unsteady-state strength mathematical model | El-Shayeb, M. ; Yusoff, M.Z. ; Bondok, A. ; Roseli, A. ; Ideris, F. ; Hassan, S.H.A. |
| 2004 | Safety of nuclear reactors part A: Unsteady state temperature history mathematical model | El-Shayeb, M. ; Yusoff, M.Z. ; Boosroh, M.H. ; Bondok, A. ; Ideris, F. ; Hassan, S.H.A. |
| 2006 | Universiti Tenaga Nasional short duration hypersonic test faciliy "calibration and verification" | Amir, A.-F. ; Yusaf, T. ; Yusoff, M.Z. |
| 2007 | A comparative study of treatment of two-dimensional two-phase flows of steam by a Runge-Kutta and by Denton's methods | Bakhtar, F. ; Zamri, M.Y. ; Rodriguez-Lelis, J.M. |
| 2007 | Numerical & experimental study to evaluate the performance of Universiti Tenaga Nasional short duration hypersonic test facility | Amir, A.-F. ; Yusoff, M.Z. ; Yusaf, T. |
| 2008 | Numerical simulations of transient flows in shock tube and validations with experimental measurements | Yusoff, M.Z. ; Al-Falahi, A. ; Shuaib, N.H. ; Yusaf, T. |
| 2008 | Instability in two-phase flows of steam | Bakhtar, F. ; Otto, S.R. ; Zamri, M.Y. ; Sarkies, J.M. |
| 2009 | Experimental and numerical simulation to study the two-dimensional effects due to area contraction near the diaphragm of a shock tube | Amir, A.-F. ; Yusoff, M.Z. ; Shuaib, N.H. |
| 2009 | Flow instability in shock tube due to shock wave-boundary layer-contact surface interactions, a numerical study | Amir, A.-F. ; Yusoff, M.Z. ; Shuaib, N.H. ; Yusaf, T. |
| 2009 | An experimental evaluation of shock wave strength and peak pressure in a conventional shock tube and a free-piston compressor | Amir, A.-F. ; Yusoff, M.Z. ; Yusaf, T. |
| 2009 | Development of improved three dimensional unstructured tetrahedral mesh generator | Luon, N.Y. ; Yusoff, M.Z. ; Shuaib, N.H. |
| 2009 | Skin friction calculation for PU/PIR against steel duct using CFD | Munisamy, K.M. ; Yusoff, Mohd.Z. ; Soon, S.P. ; Cheong, P.W. |
| 2009 | Tetrahedral mesh generator for CFD simulation of complex geometry | Luon, N.Y. ; Yusoff, M.Z. ; Shuaib, N.H. |
| 2009 | CFD analysis onto PU/PIR fitting in rectangular duct | Munisamy, K.M. ; Yusoff, Mohd.Z. ; Soon, S.P. ; Cheong, P.W. |
| 2009 | Experimental performance evaluation of short duration high speed flow shock tunnel | Amir, A.-F. ; Yusoff, M.Z. ; Ahmed, D.I. ; Shuaib, N.H. |
| 2009 | High resolution 2D CFD solver based on normalized variable formulation | Perumal, S.V. ; Yusoff, M.Z. |
| 2010 | Numerical investigations of transient flow behaviour in a shock tunnel | Amir, A.-F. ; Yusoff, M.Z. ; Shuaib, N.H. ; Ahmed, D.I. |
| 2010 | Two dimensional numerical investigations on the velocity profile in a shock tunnel | Diyar, I.A. ; Al-Falahi, A. ; Yusoff, M.Z. ; Shuaib, N.H. |
| 2010 | CFD approach to investigate the flow characteristics in bi-directional ventilated disc brake | Munisamy, K.M. ; Yusoff, Mohd.Z. ; Shuaib, N.H. ; Thangaraju, S.K. |
| 2012 | The effects of area contraction on shock wave strength and peak pressure in shock tube | Mohsen, A.M. ; Yusoff, M.Z. ; Al-Falahi, A. ; Shuaib, N.H. |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 2837