Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 2837
Issue Date | Title | Author(s) |
2016 | A robust modified model predictive control (MMPC) based on Lyapunov function for three-phase active-front-end (AFE) rectifier | Parvez, M. ; Mekhilef, S. ; Tan, N.M.L. ; Akagi, H. |
2017 | Experimental Verification of a Battery Energy Storage System for Integration with Photovoltaic Generators | Singh, R. ; Taghizadeh, S. ; Tan, N.M.L. ; Mekhilef, S. |
2000 | Design of an automated data entry system for hand-filled forms | Ning, Lim Woan ; Siah, Yap Keem ; Khalid, Marzuki ; Yusof, Rubiyah |
2001 | Building low-cost intelligent building components with Controller Area Network (CAN) bus | Hooi, T.C. ; Singh, M. ; Siah, Y.K. ; Bin Ahmad, A.R. |
2008 | A hybrid ART-GRNN online learning neural network with a ε-insensitive loss function | Yap, K.S. ; Lim, C.P. ; Abidin, I.Z. |
2007 | Abnormalities and fraud electric meter detection using hybrid support vector machine & genetic algorithm | Yap, K.S. ; Abidin, I.Z. ; Ahmad, A.R. ; Hussien, Z.F. ; Pok, H.L. ; Ismail, F.I. ; Mohamad, A.M. |
2008 | Detection of abnormalities and electricity theft using genetic support vector machines | Nagi, J. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. ; Mohammad, A.M. |
2008 | Non-technical loss analysis for detection of electricity theft using support vector machines | Nagi, J. ; Mohammad, A.M. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. |
2008 | Short term power load forecasting using a modified generalized regression neural network | Yap, K.S. ; Lim, C.P. |
2008 | Dual-tone multifrequency signal detection using support vector machines | Nagi, J. ; Tiong, S.K. ; Yap, K.S. ; Ahmed, S.K. |
2008 | Intelligent detection of DTMF tones using a hybrid signal processing technique with support vector machines | Nagi, J. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. ; Nagi, F. |
2010 | Nontechnical loss detection for metered customers in power utility using support vector machines | Nagi, J. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. ; Mohamad, M. |
2010 | An enhanced generalized adaptive resonance theory neural network and its application to medical pattern classification | Yap, K.S. ; Lim, C.P. ; Mohamad-Saleh, J. |
2010 | The effect of delays on the performance of Layer Recurrent Network | Li, T.C. ; Nordin, F.H. ; Yap, K.S. |
2010 | Fault detection and diagnosis using an art-based neural network | Yap, K.S. ; Au, M.T. ; Lim, C.P. ; Saleh, J.M. |
2010 | NTL detection of electricity theft and abnormalities for large power consumers in TNB malaysia | Nagi, J. ; Yap, K.S. ; Nagi, F. ; Tiong, S.K. ; Koh, S.P. ; Ahmed, S.K. |
2011 | Improving SVM-based nontechnical loss detection in power utility using the fuzzy inference system | Nagi, J. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. ; Nagi, F. |
2011 | A new multi agent system based on online sequential extreme learning machines and Bayesian Formalism | Yap, K.S. |
2011 | A computational intelligence scheme for the prediction of the daily peak load | Nagi, J. ; Yap, K.S. ; Nagi, F. ; Tiong, S.K. ; Ahmed, S.K. |
2011 | Improved GART neural network model for pattern classification and rule extraction with application to power systems | Yap, K.S. ; Lim, C.P. ; Au, M.T. |
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 2837