Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2837
| Issue Date | Title | Author(s) |
| 2008 | Synthesis of YBa 2Cu 3O 7-δ high temperature superconductor by co-precipitation method | Mujaini, M. ; Yahya, S.Y. ; Hamadneh, I. ; Shukor, R.Abd. |
| 2016 | Characterization of uranium bearing material using X-ray fluorescence and direct gamma-rays measurement techniques | Mujaini, M. ; Chankow, N. ; Yusoff, M.Z. ; Hamid, N.A. |
| 2017 | Development of undergraduate nuclear security curriculum at College of Engineering, Universiti Tenaga Nasional | Hamid, N.A. ; Mujaini, M. ; Mohamed, A.A. |
| 2005 | Storm water treatment using bio-ecological drainage system | Ayub, K.R. ; Sidek, L.M. ; Ainan, A. ; Zakaria, N.A. ; Ghani, A.A. ; Rozi, A. |
| 2009 | Expert system for mitigating erosion and sedimentation due to storm water during construction activities in Malaysia | Al-Ani, I.A.R. ; Mohd Sidek, L. ; Basri, N.E.A. |
| 2003 | Bio-ecological drainage system (BIOECODS) for water quantity and quality control | Zakaria, N.A. ; Ab Ghani, A. ; Abdullah, R. ; Mohd Sidek, L. ; Ainan, A. |
| 2009 | Potential of electronic plastic waste as a source of raw material and energy recovery | Othman, N. ; Basri, N.E.A. ; Yunus, M.N.M. ; Sidek, L.M. ; Othman, N.A. |
| 2009 | Review study and assessment for sedimentation models applied to impounding reservoirs | Abood, M.M. ; Mohammed, T.A. ; Ghazali, A.H. ; Mahmud, A.R. ; Sidek, L.M. |
| 2009 | Electronic plastic waste management in Malaysia: The potential of waste to energy conversion | Othman, N. ; Mohd Sidek, L. ; Ahmad Basri, N.E. ; Muhd Yunus, M.N. ; Othman, N.A. |
| 2012 | Knowledge-based expert system for stormwater management in Malaysia | Al-Ani, I.A.R. ; Sidek, L.M. ; Desa, M.M.N. ; Ahmad Basri, N.E. |
| 2012 | Impact of infiltration methods on the accuracy of rainfall-runoff simulation | Abood, M.M. ; Mohammed, T.A. ; Ghazali, A.H. ; Mahmud, A.R. ; Sidek, L.M. |
| 2012 | Hybrid knowledge-based expert system and multi-criteria analysis for minimizing erosion and sedimentation due to stormwater in Malaysian construction sites | Al-Ani, I.A.R. ; Sidek, L.M. ; Desa, M.N.M. ; Ahmad Basri, N.E. |
| 2013 | Probable maximum precipitation (PMP) over mountainous region of cameron highlands-batang padang catchment of Malaysia | Sidek, L.M. ; Nor, M.D.M. ; Rakhecha, P.R. ; Basri, H. ; Jayothisa, W. ; Muda, R.S. ; Ahmad, M.N. ; Razad, A.Z.A. |
| 2013 | Flood forecasting and early warning system for Dungun River Basin | Hafiz, I. ; Nor, M.D. ; Sidek, L.M. ; Basri, H. ; Fukami, K. ; Hanapi, M.N. ; Livia, L. |
| 2013 | Impact resistance performance of green construction material using light weight oil palm shells reinforced bamboo concrete slab | Muda, Z.C. ; Usman, F. ; Beddu, S. ; Alam, M.A. ; Thiruchelvam, S. ; Sidek, L.M. ; Basri, H. ; Saadi, S. |
| 2013 | Simulation of breach outflow for earthfill dam | Razad, A.Z.A. ; Muda, R.S. ; Sidek, L.M. ; Azia, I.S.A. ; Mansor, F.H. ; Yalit, R. |
| 2013 | Application of Integrated Flood Analysis System (IFAS) for Dungun river basin | Hafiz, I. ; Nor, N.D.M. ; Sidek, L.M. ; Basri, H. ; Hanapi, M.N. ; Livia, L. |
| 2013 | Evaluation of green roof as green technology for urban stormwater quantity and quality controls | Kok, K.H. ; Sidek, L.M. ; Abidin, M.R.Z. ; Basri, H. ; Muda, Z.C. ; Beddu, S. |
| 2013 | Stage discharge curve for Guillemard Bridge streamflow sation based on rating curve method using historical flood event data | Ros, F.C. ; Tosaka, H. ; Sidek, L.M. ; Desa, M.N. ; Arifin, K. |
| 2013 | Used cooking oil as a green chemical admixture in concrete | Salmia, B. ; Muda, Z.C. ; Alam, M.A. ; Sidek, L.M. ; Hidayah, B. |
Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2837