Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ker, P.J. | - |
dc.contributor.author | Marshall, A.R.J. | - |
dc.contributor.author | Krysa, A.B. | - |
dc.contributor.author | David, J.P.R. | - |
dc.contributor.author | Tan, C.H. | - |
dc.date.accessioned | 2017-12-08T07:48:15Z | - |
dc.date.available | 2017-12-08T07:48:15Z | - |
dc.date.issued | 2012 | - |
dc.description.abstract | InAs electron-avalanche photodiodes are shown to produce 3 dB-bandwidth of 3.5 GHz that is not limited by the avalanche gain. Highest gain bandwidth products of 580 and 430 GHz were measured at 77 K and room temperature respectively. © 2012 IEEE. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | InAs avalanche photodiodes for X-ray detection. In 2011 IEEE Nuclear Science Symposium and Medical Imaging Conference, NSS/MIC 2011 (pp. 2071-2073). [6154421] Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | InAs electron avalanche photodiodes with 580 GHz gain-bandwidth product | - |
dc.type | Conference Proceeding | - |
dc.identifier.doi | 10.1109/NSSMIC.2011.6154421 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Proceeding | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.