Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, C.P. | en_US |
dc.contributor.author | Koh, S.P. | en_US |
dc.contributor.author | Aris, I.B. | en_US |
dc.contributor.author | Albert, F.Y.C. | en_US |
dc.contributor.author | Tiong, S.K. | en_US |
dc.date.accessioned | 2017-12-08T07:26:39Z | - |
dc.date.available | 2017-12-08T07:26:39Z | - |
dc.date.issued | 2008 | - |
dc.description.abstract | Laser marking is superior in quality and flexibility to conventional marking techniques such as ink stamping marking. The beam deflected scanning has been commonly applied in the industries. In this paper, the genetic algorithm (GA) has been proposed to optimize the scanning sequence, thus shortening the required laser scanning path. The GA would base on the real-number representation, namely Real-Coded Genetic Algorithm (RCGA). It employs the Dynamic Variable Length Two Point Crossover (DVL-2PC). The simulation results indicating that the proposed algorithm has good convergent speed and manage to solve the sequencing problem efficiently. © 2008 IEEE. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Proceedings - International Symposium on Information Technology 2008, ITSim Volume 4, 2008, Article number 4632037 | en_US |
dc.title | Path optimization using genetic algorithm in laser scanning system | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/ITSIM.2008.4632037 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.