Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badjian, M.H. | en_US |
dc.contributor.author | Chakrabarty, C.K. | en_US |
dc.contributor.author | Hock, G.C. | en_US |
dc.contributor.author | Devkumar, S. | en_US |
dc.date.accessioned | 2017-12-08T06:45:48Z | - |
dc.date.available | 2017-12-08T06:45:48Z | - |
dc.date.issued | 2008 | - |
dc.description.abstract | The effect of the slotline is tested on an ultra wideband antenna. The antenna consists of a rectangular patch with two steps, a single slot on the patch, and partial ground plane. The design is simulated on FR-4 substrate with dielectric constant of 4.4 and thickness of 1.6 mm. In this work, the effect on the directivity and return loss characteristics by the size and position of the slotline are shown. © 2008 IEEE. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Proceedings of IEEE 2008 6th National Conference on Telecommunication Technologies and IEEE 2008 2nd Malaysia Conference on Photonics, NCTT-MCP 2008 2008, Article number 4814259, Pages 148-151 | en_US |
dc.title | The effects of slotline on directivity and return loss characteristics of a planar UWB antenna | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/NCTT.2008.4814259 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.