Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/5715Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tho, N.T.N. | en_US | 
| dc.contributor.author | Chakrabarty, C.K. | en_US | 
| dc.contributor.author | Siah, Y.K. | en_US | 
| dc.contributor.author | Ghani, A.B.Abd. | en_US | 
| dc.date.accessioned | 2017-12-08T06:45:39Z | - | 
| dc.date.available | 2017-12-08T06:45:39Z | - | 
| dc.date.issued | 2011 | - | 
| dc.description.abstract | Magnetic sensor is a relatively new method to collect time-resolved partial discharge (PD) signals in XLPE cables. This paper proposes a simple yet effective method to recognize patterns of PD signals obtained from the magnetic sensor. The technique consists of wavelet transformation to de-noise the signals, statistical analysis to extract features and multi-layer perceptron back propagation (MLP BP) neural network to classify different types of PD signals. The result is elaborated in this paper. © 2011 IEEE. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartof | 2011 IEEE Conference on Open Systems, ICOS 2011 2011, Article number 6079231, Pages 243-246 | en_US | 
| dc.title | Feature extraction method and neural network pattern recognition on time-resolved partial discharge signals | en_US | 
| dc.type | Conference Paper | en_US | 
| dc.identifier.doi | 10.1109/ICOS.2011.6079231 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Conference Paper | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en_US | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.