Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menon, P.S. | |
dc.contributor.author | Tasirin, S.K. | |
dc.contributor.author | Ahmad, I. | |
dc.contributor.author | Abdullah, S.F. | |
dc.date.accessioned | 2017-11-15T02:56:46Z | - |
dc.date.available | 2017-11-15T02:56:46Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/5223 | - |
dc.description.abstract | Silicon-on-insulator (SOI) based SiGe quantum well infrared pin photodiode has the potential of being a serious candidate for applications in sensing applications as well as in optical fiber communications. The present work investigates the performance of a virtual lateral PIN photodiode with a SiGe/Si multi-quantum well structure. In this paper, 5 periods of stacked SiGe quantum wells were grown on Si(100). A lateral PIN photodiode consisting of the SiGe/Si multi-quantum well layers as the active absorption layer with intensity response in the 700-1600 nm wavelength range was demonstrated. The results obtained for responsivity, total quantum efficiency and frequency response were 0.89 A/W, 71% and 21 GHz respectively for design parameters of intrinsic region length of 6 μm, photoabsorption layer thickness of 50 μm, incident optical power of 1 mW/cm2 and bias voltage of 3 V. As a conclusion, the SiGe/Si multi-quantum well solution in achieving the desired high performance photodiode was achieved. © 2012 IEEE. | |
dc.title | High performance of a SOI-based lateral PIN photodiode using SiGe/Si multilayer quantum well | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.