Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, A.A. | |
dc.contributor.author | Disele, T.L. | |
dc.contributor.author | Ahmad, I. | |
dc.contributor.author | Mohd, S. | |
dc.date.accessioned | 2017-11-15T02:56:30Z | - |
dc.date.available | 2017-11-15T02:56:30Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/5197 | - |
dc.description.abstract | The need of better materials for rad-waste applications has led to the utilization of composite materials as one of the candidate materials for the storage container. One of the materials properties needed to be understood is an impact strength. This work highlights the study of damage severity levels in a Sheet Molding Compound (SMC) composite due to impact forces. The damage levels were measured by using a thermography method. The impact forces applied to test samples were in a range of 9.81J to 78.475J. It found that wide range of temperature contours observed as the level of the damage severity increased. © 2015 AIP Publishing LLC. | |
dc.title | Determination of impact damage severity level in Sheet Molding Compound composite material using thermography method - A preliminary study | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.