Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/5054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zian, N.M. | - |
dc.contributor.author | Hasini, H. | - |
dc.contributor.author | Om, N.I. | - |
dc.date.accessioned | 2017-11-14T03:35:06Z | - |
dc.date.available | 2017-11-14T03:35:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/5054 | - |
dc.description.abstract | This paper describes the analysis of the fundamental effect of synthetic gas combustion in a can-type combustor using Computational Fluid Dynamic(CFD). Emphasis is given towards the effect of variation of methane to the flame profile, temperature distribution and heat flux in the combustor. In this study, the composition of hydrogen in the syngas was fixed at 30% while methane and carbon monoxide were varied. Results show that the flame temperature and NOx emissions are highly dependent on the composition of methane in the syngas fuel. Nevertheless, the overall NOx emission for all cases is relatively lower than the conventional pure natural gas combustion. © (2014) Trans Tech Publications, Switzerland. | - |
dc.title | Investigation of syngas combustion at variable methane composition in can combustor using CFD | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.