Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2837
Issue Date | Title | Author(s) |
---|---|---|
2021 | Degradation of perovskite thin films and solar cells with candle soot c/ag electrode exposed in a control ambient | Islam M.A.; Mohafez H.; Sobayel K.; Hatta S.F.W.M.; Hasan A.K.M.; Khandaker M.U.; Akhtaruzzaman M.; Muhammad G.; Amin N. |
2021 | DC traction power substation using eighteen-pulse rectifier transformer system | Toh C.L.; Tan C.W. |
2018 | Synthesis of sphere-like-crystal CdS powder and thin films using chemical residue in chemical bath deposition (CBD) for thin film solar cell application | Ameen M. Ali; Nowshad Amin; Shahidan Radiman; Kamaruzzaman Sopian; Halina Misran; Lamya M. Ali; Yulisa Yusoff |
2003 | Fast voltage collapse evaluation via fuzzy decision tree method | Abidin, H.I.H.Z. ; Lo, K.L. ; Hussein, Z.F. |
2008 | Lightning prediction using radiosonde data | Weng, L.Y. ; Omar, J.B. ; Siah, Y.K. ; Abidin, I.B.Z. ; Ahmad, S.K. |
2003 | Multiple attribute dynamic fuzzy decision tree approach for voltage collapse evaluation | Abidin, H.I.H.Z. ; Lo, K.L. ; Hussein, Z.F. |
2009 | Improvement of ANN-BP by data pre-segregation using SOM | Weng, L.Y. ; Omar, J.B. ; Siah, Y.K. ; Abidin, I.B.Z. ; Ahmed, S.K. |
2009 | Adaptive protection for voltage instability mitigation scenario | Abidin, I.Z. ; Ahmad, N. ; Zahidi, R.A. ; Hashim, H. ; Hussein, Z.F. ; Omar, Y.R. ; Hashim, A.H. |
2009 | A study on FVSI index as an indicator for Under Voltage Load Shedding (UVLS) | Ramasamy, A. ; Verayiah, R. ; Zainal Abidin, H.I. ; Musirin, I. |
2009 | Weak area analysis based on the apparent impedance and voltage indices | Hashim, H. ; Omar, Y.R. ; Abidin, I.Z. ; Zahidi, R.A. ; Ahmad, N. ; Ali, A.M. |
2009 | Study of static voltage stability index as an indicator for under voltage load shedding schemes | Zahidi, R.A. ; Abidin, I.Z. ; Hashim, H. ; Omar, Y.R. ; Ahmad, N. ; Ali, A.M. |
2009 | Malaysian day-type load forecasting | Fadhilah, A.R. ; Suriawati, S. ; Amir, H.H. ; Izham, Z.A. ; Mahendran, S. |
2009 | Malaysian peak daily load forecasting | Fadhilah, R.Abd. ; Amir, H.H. ; Izham, A.Z. ; Mahendran, S. |
2009 | Verification of conductor temperature and time to thermal-overload calculations by experiments | Rahim, A.A. ; Abidin, I.Z. |
2010 | Lightning forecasting using ANN-BP & radiosonde | Weng, L.Y. ; Omar, J.B. ; Siah, Y.K. ; Ahmed, S.K. ; Abidin, I.B.Z. ; Abdullah, N. |
2010 | Congestion management based optimization technique using bee colony | Rahim, M.A. ; Musirin, I. ; Abidin, I.Z. ; Othman, M.M. ; Joshi, D. |
2010 | Viability of using ANN-BP on a handheld device | Weng, L.Y. ; Omar, J.B. ; Siah, Y.K. ; Abidin, I.B.Z. ; Ahmed, S.K. |
2010 | Moving holidays' effects on the Malaysian peak daily load | Razak, F.Abd. ; Hashim, A.H. ; Abidin, I.Z. ; Shitan, M. |
2010 | An analysis of transient stability using center-of-inertia: Angle and speed | Hashim, H. ; Zulkepali, M.R. ; Omar, Y.R. ; Ismail, N. ; Abidin, I.Z. ; Yusof, S. |
2010 | Under Frequency Load Shedding (UFLS): Principles and implementation | Omar, Y.R. ; Abidin, I.Z. ; Yusof, S. ; Hashim, H. ; Abdul Rashid, H.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2837
Discover
By people