Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/23868Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-04-10T07:00:21Z | - | 
| dc.date.available | 2023-04-10T07:00:21Z | - | 
| dc.date.issued | 2023-04 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/23868 | - | 
| dc.description.abstract | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | MyRA, Report, Malaysia Research Assessment Instrument | en_US | 
| dc.title | MyRA Data 2022 : DSPACE Collection | en_US | 
| dc.title.alternative | UNITEN IRC | en_US | 
| dc.type | other type of report | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | other type of report | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | MyRA 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CCI 1899 2022.pdf | 771.97 kB | Adobe PDF | View/Open | |
| CES 225 2022.pdf | 147.57 kB | Adobe PDF | View/Open | |
| COBA 3783 2022.pdf | 1.33 MB | Adobe PDF | View/Open | |
| COE 6932 2022.pdf | 2.61 MB | Adobe PDF | View/Open | |
| COGS 1210 2022.pdf | 529.54 kB | Adobe PDF | View/Open | |
| IICE 694 2022.pdf | 304.15 kB | Adobe PDF | View/Open | |
| Uniten Ebook 2297 2022.pdf | 980.74 kB | Adobe PDF | View/Open | |
| Uniten Energy 968 2022.pdf | 438.2 kB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.