Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/23650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sujendran A/L K.Manoharan | en_US |
| dc.date.accessioned | 2023-03-17T02:21:11Z | - |
| dc.date.available | 2023-03-17T02:21:11Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/23650 | - |
| dc.description.abstract | Student academic performance system is to evaluate student's academic performance in a different way. The current system is the manual way which is teachers having a lot of disadvantages and it consumes time and energy. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Student academic performance system | en_US |
| dc.type | thesis | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | thesis | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | CCI Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Student academic performance system.pdf | 11.82 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.