Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/22091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sioshansi R. | en_US |
dc.contributor.author | Denholm P. | en_US |
dc.contributor.author | Arteaga J. | en_US |
dc.contributor.author | Awara S. | en_US |
dc.contributor.author | Bhattacharjee S. | en_US |
dc.contributor.author | Botterud A. | en_US |
dc.contributor.author | Cole W. | en_US |
dc.contributor.author | Cortes A. | en_US |
dc.contributor.author | Queiroz A.D. | en_US |
dc.contributor.author | Decarolis J. | en_US |
dc.contributor.author | DIng Z. | en_US |
dc.contributor.author | DIorio N. | en_US |
dc.contributor.author | Dvorkin Y. | en_US |
dc.contributor.author | Helman U. | en_US |
dc.contributor.author | Johnson J.X. | en_US |
dc.contributor.author | Konstantelos I. | en_US |
dc.contributor.author | Mai T. | en_US |
dc.contributor.author | Pandzic H., | en_US |
dc.contributor.author | Sodano D., | en_US |
dc.contributor.author | Stephen G., | en_US |
dc.contributor.author | Svoboda A., | en_US |
dc.contributor.author | Zareipour H. | en_US |
dc.contributor.author | Zhang Z | en_US |
dc.date.accessioned | 2022-05-18T02:32:03Z | - |
dc.date.available | 2022-05-18T02:32:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/22091 | - |
dc.description.abstract | Given its physical characteristics and the range of services that it can provide, energy storage raises unique modeling challenges. This paper summarizes capabilities that operational, planning, and resource-adequacy models that include energy storage should have and surveys gaps in extant models. Existing models that represent energy storage differ in fidelity of representing the balance of the power system and energy-storage applications. Modeling results are sensitive to these differences. The importance of capturing chronology can raise challenges in energy-storage modeling. Some models 'decouple' individual operating periods from one another, allowing for natural decomposition and rendering the models relatively computationally tractable. Energy storage complicates such a modeling approach. Improving the representation of the balance of the system can have major effects in capturing energy-storage costs and benefits. © 1969-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.title | Energy-Storage Modeling: State-of-the-Art and Future Research Directions | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1109/TPWRS.2021.3104768 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | UNITEN Energy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy-Storage Modeling. State-of-the-Art and Future Research Directions.pdf | 61.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.