Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/22065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramirez-Sanchez E. | en_US |
dc.contributor.author | Evangelista-Palma G. | en_US |
dc.contributor.author | Gutierrez-Navarro D. | en_US |
dc.contributor.author | Kammen D.M. | en_US |
dc.contributor.author | Castellanos S. | en_US |
dc.date.accessioned | 2022-04-20T07:17:09Z | - |
dc.date.available | 2022-04-20T07:17:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/22065 | - |
dc.description.abstract | In the efforts to decarbonize the electricity sector, energy efficiency approaches have consistently shown co-benefits that merit investment and further development. Tools that can help decision-makers evaluate the economic and environmental impacts could accelerate the adoption of energy efficiency measures and support the development of targeted incentives, both spatial and temporally. In this work, a unified, corrected, and high-resolution electricity consumption framework is first developed to produce new data insights with an increased spatial and temporal resolution, allowing the possibility of performing detailed energy policy scenarios. A case scenario for Mexico is constructed, where the impacts in the electrical grid from a suite of energy efficiency measures are quantified at high spatial and temporal resolution. The novel data sets are used to model electricity-reduction approaches in great detail for the most electricity-consuming economic activities in the country. It is shown that commercial electricity consumption is underestimated by up to 3 × in government reports and that US$ 11B could be saved in the wholesale electricity market —equating to 142 MtCO2eq of avoided emissions— if a 12% electricity reduction target is implemented to the top-20 most demanding economic activities over the years 2021–2035. Potential priorities for incentives are identified based on criteria suited for different stakeholders, including economic and environmental justice dimensions. © 2022 | en_US |
dc.language.iso | en | en_US |
dc.subject | Electricity consumption | en_US |
dc.subject | Emissions reduction | en_US |
dc.subject | Energy efficiency | en_US |
dc.title | Impacts and savings of energy efficiency measures: A case for Mexico's electrical grid | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1016/j.jclepro.2022.130826 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | UNITEN Energy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts and savings of energy efficiency measures. A case for Mexico's electrical grid.pdf | 60.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.