Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21888
Title: | MyRA Data 2021 : DSPACE Collection | Other Titles: | UNITEN IRC | Keywords: | MyRA, Report, Malaysia Research Assessment Instrument | Issue Date: | Nov-2021 | Abstract: | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | URI: | http://dspace2020.uniten.edu.my:8080/handle/123456789/21888 |
Appears in Collections: | MyRA 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace Overiew Summary 2021.pdf | 336.83 kB | Adobe PDF | View/Open | |
CCE 1553.pdf | 825.1 kB | Adobe PDF | View/Open | |
CCI 1553.pdf | 825.02 kB | Adobe PDF | View/Open | |
CES 156.pdf | 436.67 kB | Adobe PDF | View/Open | |
COBA 3590.pdf | 1.33 MB | Adobe PDF | View/Open | |
COE 7203.pdf | 2.48 MB | Adobe PDF | View/Open | |
COGS 1113.pdf | 728.3 kB | Adobe PDF | View/Open | |
IEPRE 25.pdf | 403.57 kB | Adobe PDF | View/Open | |
IICE 1365.pdf | 727.61 kB | Adobe PDF | View/Open | |
UNITEN PUB 1838.pdf | 972.32 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.