Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21886
Title: | MyRA Data 2021 : Information Resource Centre (IRC) | Other Titles: | UNITEN IRC | Issue Date: | 16-Apr-2021 | Abstract: | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | URI: | http://dspace2020.uniten.edu.my:8080/handle/123456789/21886 |
Appears in Collections: | MyRA 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summary 2021.pdf | 472.02 kB | Adobe PDF | View/Open | |
ARC 139.pdf | 325.65 kB | Adobe PDF | View/Open | |
Open 61192.pdf | 21.87 MB | Adobe PDF | View/Open | |
PRP 8311.pdf | 4.46 MB | Adobe PDF | View/Open | |
REF 6481.pdf | 2.69 MB | Adobe PDF | View/Open | |
REP 685.pdf | 507.76 kB | Adobe PDF | View/Open | |
THS 1175.pdf | 668.65 kB | Adobe PDF | View/Open | |
TNB 371.pdf | 376.78 kB | Adobe PDF | View/Open | |
ACM 1269.pdf | 696.24 kB | Adobe PDF | View/Open | |
CDR 1497.pdf | 867.78 kB | Adobe PDF | View/Open | |
CDS1111.pdf | 640.33 kB | Adobe PDF | View/Open | |
KITS 411.pdf | 372.45 kB | Adobe PDF | View/Open | |
BDJ 500.pdf | 375.21 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.