Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/21862Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-02-15T06:20:22Z | - | 
| dc.date.available | 2022-02-15T06:20:22Z | - | 
| dc.date.issued | 2021-12 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21862 | - | 
| dc.description.abstract | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | MyRA, Report, Malaysia Research Assessment Instrument | en_US | 
| dc.title | MyRA Data 2020 : Information Resource Centre (IRC | en_US | 
| dc.title.alternative | UNITEN IRC | en_US | 
| dc.type | other type of report | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | other type of report | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | MyRA 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary IRC2020(JAN 2021)EvidencesubmittedFeb2021.pdf | 439.45 kB | Adobe PDF | View/Open | |
| ACM 1270.pdf | 875.99 kB | Adobe PDF | View/Open | |
| ARC 239.pdf | 319.05 kB | Adobe PDF | View/Open | |
| BDJ 502.pdf | 358.55 kB | Adobe PDF | View/Open | |
| CDR 1592.pdf | 845.44 kB | Adobe PDF | View/Open | |
| CDS 1116.pdf | 787.84 kB | Adobe PDF | View/Open | |
| DigitalCollection(15,937).pdf | 4.29 MB | Adobe PDF | View/Open | |
| EBook 1,822,788.pdf | 195.29 kB | Adobe PDF | View/Open | |
| EJOURNAL 3,006.pdf | 67.33 kB | Adobe PDF | View/Open | |
| Emerald 175.pdf | 129.22 kB | Adobe PDF | View/Open | |
| IEEE 523.pdf | 180.28 kB | Adobe PDF | View/Open | |
| KITS 412.pdf | 530.48 kB | Adobe PDF | View/Open | |
| OPEN 60531.pdf | 22.28 MB | Adobe PDF | View/Open | |
| PRP 8049.pdf | 3.58 MB | Adobe PDF | View/Open | |
| REF 6514.pdf | 2.88 MB | Adobe PDF | View/Open | |
| REP 686.pdf | 487.27 kB | Adobe PDF | View/Open | |
| SDirect.pdf | 241.91 kB | Adobe PDF | View/Open | |
| THS 1026.pdf | 668.62 kB | Adobe PDF | View/Open | |
| TNB 371.pdf | 365.5 kB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.