Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/21622Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abdullah H. | en_US | 
| dc.contributor.author | Zainudin M.K. | en_US | 
| dc.contributor.author | Ahmad M. | en_US | 
| dc.contributor.author | Mahalingam S. | en_US | 
| dc.contributor.author | Manap A. | en_US | 
| dc.date.accessioned | 2021-12-21T03:28:09Z | - | 
| dc.date.available | 2021-12-21T03:28:09Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21622 | - | 
| dc.description.abstract | This work aims on the degradation performance of (SiO2)100-x-Nix (x = 2.5, 10.0) photoanodes incorporating with liquid and gel polymer electrolyte for dye-sensitized solar cell (DSSC). The silica doped with nickel and gel polymer electrolyte was prepared by sol-gel polymerization of tetraethyl orthosilicate and sol-gel polymerization of polyacrylonitrile (PAN), respectively. The utilization of PAN-based gel polymer electrolyte improved the value of open circuit voltage due to its high ionic conductivity and mechanical stability in DSSC. The (SiO2)90.0-Ni10.0-based DSSC utilizing PAN-based gel polymer electrolyte exhibited the highest power conversion efficiency of 2.96%. The field emission electron microscopy images show larger average particle size with greater porosity in the (SiO2)90.0-Ni10.0 thin film. Moreover, the Brunauer-Emmett-Teller analysis determines greater active surface area on (SiO2)90.0-Ni10.0 thin films that indicates more dye molecules may adsorb on the mesoporous photoanode to facilitate electron transport in the DSSC. © 2019, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | (SiO2)100-x-Nix (x = 2.5, 10.0) Composite-based photoanode with polymer gel electrolyte for increased dye-sensitized solar cell performance | en_US | 
| dc.type | article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | article | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (SiO2)100-x-Nix (x = 2.5, 10.0) Composite-based photoanode with polymer gel electrolyte for increased dye-sensitized solar cell.pdf | 1.53 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.