Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/21599Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Burhan I. | en_US | 
| dc.contributor.author | Mutaiyah G. | en_US | 
| dc.contributor.author | Hashim D.I. | en_US | 
| dc.contributor.author | Loganathan T.M. | en_US | 
| dc.contributor.author | Sultan M.T.H. | en_US | 
| dc.date.accessioned | 2021-12-21T03:16:38Z | - | 
| dc.date.available | 2021-12-21T03:16:38Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21599 | - | 
| dc.description.abstract | This paper explained the procedure to carry out the ultrasonic inspection for single and double-V butt welded plates in detail by including the calculation of skip distance, stand-off, interpretation from plotting system, and the preparation of full inspection report as well. In addition, few inspections were compared on butt welded plate single and double-V to determine which is the most suitable, accurate and precise reading obtained. The comparisons were made between scheme answer from Sirim inspector, X-ray film, data that obtained from ultrasonic inspection and calculation by mathematical formulas and using plotting system. Mathematical formulas and plotting system was utilized to obtained the distance of stand-off (Soff) and skip distance, (Smax) whereas the plotting system were applied to locate the defects based on their S max and S off, and also to determine the depth, d and radius, r. The defects of single-V and double-V butt welding inspected by the ultrasonic technique were then compared with those obtained from the radiographic film while a good agreement was observed. However, the ultrasonic inspection proved to be much more sensitive than the radiographic inspection. © Published under licence by IOP Publishing Ltd. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | A guideline of ultrasonic inspection on butt welded plates | en_US | 
| dc.type | conference paper | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - | 
| item.grantfulltext | reserved | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | conference paper | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.