Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misran N. | en_US |
dc.contributor.author | Islam M.S. | en_US |
dc.contributor.author | Beng G.K. | en_US |
dc.contributor.author | Amin N. | en_US |
dc.contributor.author | Islam M.T. | en_US |
dc.date.accessioned | 2021-12-21T03:09:43Z | - |
dc.date.available | 2021-12-21T03:09:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21586 | - |
dc.description.abstract | Supporting sensors integrated with IoT healthcare can effectively analyze and gather the patients' physical health data that has made the IoT healthcare ubiquitously acceptable. The continuous presence of the healthcare professionals and staff as well as the proper amenities in remote areas during emergency situations need to be addressed for developing a flexible IoT based health monitoring system. Development of IoT based health monitoring system allows a personalized treatment in certain circumstances that helps to reduce the healthcare cost and wastage with a continuous improving outcome. We present an IoT based health monitoring system using the MySignals development shield for Arduino Uno. Evaluating the performances and effectiveness of the sensors and wireless platform devices are also the aim of the project. MySignals enables multiple sensors such as temperature, ECG, oxygen saturation and pulse rate to gather the physical data. The aim is to transmit the gathered data from MySignals to a cloud or pc by implementing a wireless system with LoRa. The results show that MySignals is successfully interfaced with the ECG, temperature, oxygen saturation and pulse rate sensors. 36.5-37.5°C body temperature, 60-100 bpm pulse rate, and 96-99% oxygen saturation have been experimented with confidence interval approximation of 95%, 99% and 99%, respectively. The communication with the hyper-terminal program using LoRa has been implemented and an IoT based health monitoring system is being developed in MySignals platform with the expected results getting from the sensors. © 2019 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.title | IoT based health monitoring system with LoRa communication technology | en_US |
dc.type | conference paper | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | open | - |
item.openairetype | conference paper | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT based health monitoring system with LoRa communication technology.pdf | 1.04 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.