Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/21544Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abdullah S. | en_US | 
| dc.contributor.author | Abd Hamid F.F. | en_US | 
| dc.contributor.author | Ismail M. | en_US | 
| dc.contributor.author | Ahmed A.N. | en_US | 
| dc.contributor.author | Wan Mansor W.N. | en_US | 
| dc.date.accessioned | 2021-12-21T02:46:18Z | - | 
| dc.date.available | 2021-12-21T02:46:18Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21544 | - | 
| dc.description.abstract | The aim of the measurement of this data is to evaluate the Indoor Air Quality (IAQ) in terms of chemical and physical parameters. Data were collected at three different kindergartens having different surrounding activities (industrial, institutional, residential area). The chemical parameters measured were respirable suspended particulates of PM10, PM2.5, PM1, carbon monoxide and carbon dioxide, and the concentrations are within the acceptable limit. Physical parameters of wind speed are within the standard, while temperature and relative humidity exceeded the acceptable limit. A strong correlation was found between the chemical IAQ parameters with thermal comfort parameters (temperature and relative humidity). The concentration of IAQ pollutants is higher in order of residential > institutional > industrial. © 2019 | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | Data on Indoor Air Quality (IAQ) in kindergartens with different surrounding activities | en_US | 
| dc.type | data paper | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | data paper | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data on Indoor Air Quality (IAQ) in kindergartens with different surrounding activities.pdf | 628.27 kB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.