Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/21409Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ridzuan A.R. | en_US | 
| dc.contributor.author | Sapuan N.M. | en_US | 
| dc.contributor.author | Rahman N.H.A. | en_US | 
| dc.contributor.author | Borhan H. | en_US | 
| dc.contributor.author | Othman A. | en_US | 
| dc.date.accessioned | 2021-11-08T02:21:56Z | - | 
| dc.date.available | 2021-11-08T02:21:56Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21409 | - | 
| dc.description.abstract | This paper has examined the short-run and long-run relationships between economic growth, energy consumption, foreign direct investment, trade openness, financial development, corruption, urban population and carbon dioxide (CO2) emissions in three developing countries of ASEAN, i.e., Malaysia, Indonesia and the Philippines (ASEAN-3), with data from 1970 to 2017. Special emphasis has been given to the level of corruption in these three countries as several recent media releases have reported that many firms have been conducting unlawful activities by importing large amounts of waste from developed countries and these wastes, including plastic waste, have been burnt in open spaces and have caused higher releases of carbon emissions. Long-run elasticity results have proven that the higher level of corruption in these three ASEAN countries has caused more environmental pollution. Meanwhile, other tested variables have shown mixed findings across the three tested countries. Improvement of institutional quality is urgently needed for ASEAN-3 countries by adopting more transparent laws and the imposition of heavier penalties on corrupt officials and even on the entrepreneurs who have engaged in unlawful business activities that have caused higher environmental pollution. © 2019, Econjournals. All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | The impact of corruption on environmental quality in the developing countries of ASEAN-3: The application of the bound test | en_US | 
| dc.type | article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | reserved | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | article | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access  | 396.12 kB | Adobe PDF | View/Open Request a copy | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.