Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman N.R.A. | en_US |
| dc.contributor.author | Rasid S.Z.A. | en_US |
| dc.contributor.author | Basiruddin R. | en_US |
| dc.date.accessioned | 2021-09-08T06:23:34Z | - |
| dc.date.available | 2021-09-08T06:23:34Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21274 | - |
| dc.description.abstract | This study aimed to empirically test the value relevance of voluntary carbon reporting (VCR) by Malaysian public listed companies operating in carbon-intensive industries from 2010 to 2016. Using panel data regression models, this study considered the impact of VCR from both, accounting and market-based perspectives. The quality of VCR is measured using the content analysis of disclosure indexes adapted from a list of disclosure items that were provided in various global warming, climate change, greenhouse gases, and carbon reporting guidelines, standards and frameworks. The finding indicated that on average, the quality of VCR was still low compared to the overall potential score. The findings also revealed that VCR generates a negative relationship with return on assets (ROA) and earnings per share (EPS). Nevertheless, VCRQ does not influence return on equity and Tobin’s Q. This study has implications on both the policy and practice of organisations seeking to improve VCR practices. Copyright © 2019 Inderscience Enterprises Ltd. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Clarifying the value relevance of voluntary carbon reporting: The case of Malaysian carbon-intensive industries | en_US |
| dc.type | article | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.